

Specification
| Model | 45R Wire Forming Machine |
| Applicable Wire Diameter | Soft wire: Ø3–6 mm / Hard wire: Ø1–4.5 mm |
| Maximum Feed Length per Command | 10,000 mm |
| Minimum Feed Length per Command | 0.01 mm |
| Maximum Wire Feed Speed | 100 m/min |
| Maximum Feed Length | Unlimited |
| Number of Control Axes | 5 axes |
| Total Servo Motor Power | 18.5 kW |
| Power Supply | 380 V / 3 Phase / 50–60 Hz |
| Control System | Industrial PC (Intel-based) |
| Program Storage Capacity | Over 2,000 programs |
| Installed Power (Reference) | 15 kW |
| Air Pressure Requirement | 5–6 kg/cm² |
| Machine Dimensions (L) | 2300 mm |
| Machine Dimensions (W) | 1370 mm |
| Machine Dimensions (H) | 1750 mm |
| Machine Weight | Approx. 3000 kg |
※ The specications are subject to change without notice.
