80–315 Ton Semi-Closed High Precision Stamping Solution
The APD Series Semi-Closed High Precision Power Press is designed for stable, accurate, and cost-effective stamping applications.
With a semi-closed steel frame structure and precision transmission system, the APD Series provides reliable performance and excellent production efficiency.
The APD Series is ideal for general precision stamping applications requiring high accuracy and stable operation.

| Name | Unit | APD-80 V | APD-80 H | APD-110 V | APD-110 H | APD-160 V | APD-160 H | APD-200 V | APD-200 H | APD-260 V | APD-260 H | APD-315 V | APD-315 H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | ton | 80 | 80 | 110 | 110 | 160 | 160 | 200 | 200 | 260 | 260 | 315 | 315 |
| Rated tonnage point | mm | 4 | 2 | 6 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 | 7 | 3.5 |
| Stroke | mm | 150 | 70 | 180 | 80 | 200 | 90 | 200 | 100 | 250 | 150 | 280 | 170 |
| Max.die height | mm | 340 | 380 | 360 | 410 | 460 | 510 | 460 | 510 | 500 | 550 | 550 | 600 |
| Speed changing | s.p.m | 35-80 | 80-120 | 30-60 | 60-90 | 20-50 | 40-70 | 20-50 | 50-70 | 20-40 | 40-50 | 20-35 | 30-50 |
| Slide adjustment | mm | 80 | 80 | 80 | 80 | 100 | 100 | 110 | 110 | 120 | 120 | 120 | 120 |
| Slide area | mm | 700×420×70 | 700×420×70 | 830×470×80 | 830×470×80 | 910×550×90 | 910×550×90 | 1050×630×90 | 1050×630×90 | 1130×700×100 | 1130×700×100 | 1130×750×110 | 1130×750×110 |
| Bolster area | mm | 910×550×90 | 910×550×90 | 1100×590×110 | 1100×590×110 | 1200×800×140 | 1200×800×140 | 1400×820×160 | 1400×820×160 | 1540×840×190 | 1540×840×190 | 1560×900×200 | 1560×900×200 |
| Main motor | kw×p | 7.5×4 | 7.5×4 | 11×4 | 11×4 | 15×4 | 15×4 | 18.5×4 | 18.5×4 | 22×4 | 22×4 | 30×4 | 30×4 |
| Slide adjust device | Electrical driving | Electrical driving | Electrical driving | Electrical driving | Electrical driving | Electrical driving | |||||||
| Air pressure | Mpa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Presses dimension | mm | 1300×1890×3000 | 1300×1890×3000 | 1420×1985×3200 | 1420×1985×3200 | 1600×2200×3650 | 1600×2200×3650 | 1750×2500×4200 | 1750×2500×4200 | 2080×2895×4470 | 2080×2895×4470 | 2100×2925×4650 | 2100×2925×4650 |
| Presses precision | JIS(JIS) 1 class | JIS(JIS) 1 class | JIS(JIS) 1 class | JIS(JIS) 1 class | JIS(JIS) 1 class | JIS(JIS) 1 class | JIS(JIS) 1 class | JIS(JIS) 1 class | JIS(JIS) 1 class | JIS(JIS) 1 class | JIS(JIS) 1 class | JIS(JIS) 1 class | JIS(JIS) 1 class |
| Die cushion capacity | ton | 3.6 | 3.6 | 6.3 | 6.3 | 10 | 101 | 14 | 14 | 14 | 14 | 14 | 14 |
| Stroke | mm | 70 | 70 | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 100 |
| Die cushion effective area | mm² | 450×310 | 450×310 | 500×350 | 500×350 | 620×410 | 620×410 | 710×480 | 710×480 | 810×480 | 810×480 | 810×480 | 810×480 |
※ The specications are subject to change without notice.

Why Choose APD Series
Semi-Closed High Rigidity Frame
The APD Series adopts a semi-closed steel frame structure with stress relief treatment to ensure stable stamping performance.
Key Benefits
High rigidity structure
Reduced vibration
Stable operation
Long machine lifespan
Precision Transmission System
The APD Series uses precision crankshaft transmission for improved stamping accuracy.
Key Features
Precision crankshaft
High strength gears
Heavy duty bearings
Smooth operation
High Performance Clutch and Brake
Reliable clutch and brake systems improve operational safety and stability.
Advantages
Fast response
Stable braking
Long service life
Reliable performance
High Precision Slide Adjustment
Precision slide adjustment improves stamping accuracy and production stability.
Benefits
Accurate slide positioning
Stable forming quality
Improved productivity
Easy Operation and Maintenance
The APD Series is designed for efficient industrial production.
User friendly design
Easy maintenance
Low noise operation
Energy saving design
Capacity Range
The APD Series is suitable for medium capacity stamping applications.
Available Models
APD-80
APD-110
APD-160
APD-200
APD-260
APD-315
Capacity Range
80 Tons to 315 Tons
Standard Features
Hydraulic overload protector
Automatic lubrication system
Slide adjustment device
Balance device
Misfeed detection system
Crank angle indicator
Electrical stroke counter
Air ejector
Maintenance toolbox
Operation manual
Optional Equipment
Air die cushion
Quick die change system
Photoelectric safety device
Automatic feeder
Uncoiler
Straightener
Touch screen system
Human machine interface
Application Industries
Suitable Applications
Automotive components
Electronic components
Hardware stamping
Industrial components
Precision metal parts
General stamping applications
Ideal Applications
APD Series is suitable for
General stamping
Precision metal parts
Medium size stamping
Hardware components
Industrial stamping
Ideal Replacement For
APD Series is suitable as an alternative to
Chin Fong Semi Closed Press
AIDA Mechanical Press
KOMATSU Mechanical Press
Taiwan Mechanical Press
China Mechanical Press
APD Series provides
Reliable performance
Competitive pricing
Flexible configuration
Stable production
Engineering Support by TM International
TM International provides full engineering support including
Machine selection
Tooling integration
Automation integration
Production line planning
After sales technical support
We do not just supply machines
We deliver complete stamping solutions
Why TM International
Engineering driven solutions
Global sourcing capability
Project coordination experience
Long term technical support
TM — Trusted Machinery
Your Partner in Precision Manufacturing
Contact Us
Looking for a precision power press solution
Contact our engineering team today
TM International
sales@tm-international-tw.com
www.tm-international.com.tw
